IELTS Band Score Calculator
Enter your Listening and Reading scores and your Writing and Speaking bands. Your overall band updates instantly.
Filled in from your latest practice results. Change any value to explore.
Overall bandListening
Correct answers out of 40
Band
more correct → band
Reading
Correct answers out of 40
Band
more correct → band
Writing
Your band, or Task 1 and Task 2 separately
Band
Task 2 counts twice as much as Task 1.
Speaking
Your Speaking band
How the IELTS band score is worked out
Listening and Reading each have 40 questions. Your number of correct answers is converted to a band from 0 to 9 using a conversion table. Academic and General Training Reading use different tables.
Writing and Speaking are marked by examiners on four criteria each. In Writing, Task 2 counts twice as much as Task 1.
Your overall band is the average of the four module bands, rounded to the nearest half band. An average ending in .25 rounds up to .5, and one ending in .75 rounds up to the next whole band. For example, 6.5 + 6.5 + 6.0 + 6.0 = 25, ÷ 4 = 6.25, which becomes 6.5.
Conversion tables (correct answers → band)
| Correct | Band |
|---|---|
| 39–40 | 9.0 |
| 37–38 | 8.5 |
| 35–36 | 8.0 |
| 32–34 | 7.5 |
| 30–31 | 7.0 |
| 26–29 | 6.5 |
| 23–25 | 6.0 |
| 18–22 | 5.5 |
| 16–17 | 5.0 |
| 13–15 | 4.5 |
| 10–12 | 4.0 |
| Correct | Band |
|---|---|
| 39–40 | 9.0 |
| 37–38 | 8.5 |
| 35–36 | 8.0 |
| 33–34 | 7.5 |
| 30–32 | 7.0 |
| 27–29 | 6.5 |
| 23–26 | 6.0 |
| 19–22 | 5.5 |
| 15–18 | 5.0 |
| 13–14 | 4.5 |
| 10–12 | 4.0 |
| Correct | Band |
|---|---|
| 40 | 9.0 |
| 39 | 8.5 |
| 37–38 | 8.0 |
| 36 | 7.5 |
| 34–35 | 7.0 |
| 32–33 | 6.5 |
| 30–31 | 6.0 |
| 27–29 | 5.5 |
| 23–26 | 5.0 |
| 19–22 | 4.5 |
| 15–18 | 4.0 |
This calculator gives an estimate. Official conversion tables can vary slightly from one test version to another.